aroTHERM pro
Air-to-Water Heat Pump
- Our most compact heat pump has been designed to fit in any space
- Minimal protective zone allows maximal freedom of positioning
- With flow temperatures up to 70 °C suitable for renovations, retrofits and new builds
- Uses the sustainable and future-proof refrigerant R290
- Durable quality and reliable operation for years to come
Heat pumps
cooling
heating
hot water
Overview
The ultimate space-saver
Minimum size for maximum comfort: the aroTHERM pro with an output of 5 to 11 kW is our space-saving heat pump. It is not only the ideal solution for new buildings. Due to its high flow temperatures of up to 70 °C, it is the ideal solution for modernising your heating system while keeping existing radiators. Thanks to our industry-unique safety concept to reduce protective zones, the heat pump can be placed almost anywhere. With ErP labels up to A+++ (D - A+++), it offers highly efficient heating and is also eligible for subsidies. Furthermore, its use of the natural refrigerant R290 makes it a future-proof choice.
Specifications
Specifications
| VWL 55/7.1 A 230V S3 | VWL 85/7.1 A 230V S3 | VWL 125/7.1 A 230V S3 | VWL 125/7.1 A S3 | VWL 155/7.1 A S3 | VWL 155/7.1 A 230V S3 | VWL 55/7.1 A 230V | VWL 75/7.1 A 230V | VWL 115/7.1 A | VWL 155/8.1 A Q | VWL 205/8.1 A Q | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ErP | |||||||||||
| ErP Seasonal Space Heating Efficiency Low Temp Class | A+++ | D -> A | A+++ | D -> A | A+++ | D -> A | A+++ | D -> A | A+++ | D -> A | A+++ | D -> A | A+++ | D -> A | A+++ | D -> A | A+++ | D -> A | A+++ | D -> A | |
| ErP Seasonal Space Heating Efficiency High Temp Class | A++ | D -> A | A++ | D -> A | A++ | D -> A | A++ | D -> A | A++ | D -> A | A++ | D -> A | A++ | D -> A | A++ | D -> A | A++ | D -> A | A++ | D -> A | |
| Power Output and Efficiency | |||||||||||
| Heat Output / Power Consumption / COP for A-7/W35 (acc. to EN 14511) | 4,84 kW / 1,70 kW / 2,91 | 6,37 kW / 2,39 kW / 2,66 | 9,83 kW / 3,78 kW / 2,60 | 10,07 kW / 3,88 kW / 2,60 | 9,92 kW / 3,88 kW / 2,56 | 10,51 kW / 4,27 kW / 2,46 | 4,84 kW / 1,70 kW / 2,91 | 6,37 kW / 2,39 kW / 2,66 | 11,12 kW / 4,36 kW / 2,55 | 11,12 kW / 4,36 kW / 2,55 | |
| Heat Output / Power Consumption / COP for A2/W35 (acc. to EN 14511) | 2,36 kW / 0,56 kW / 4,21 | 3,50 kW / 0,84 kW / 4,15 | 6,38 kW / 1,52 kW / 4,21 | 6,78 kW / 1,66 kW / 4,10 | 6,50 kW / 1,56 kW / 4,17 | 6,37 kW / 1,51 kW / 4,23 | 2,36 kW / 0,56 kW / 4,21 | 3,50 kW / 0,84 kW / 4,15 | 6,50 kW / 1,56 kW / 4,17 | 6,50 kW / 1,56 kW / 4,17 | |
| Heat Output / Power Consumption / COP for A7/W35 at ΔT=5 K (acc. to EN 14511) | 3,36 kW / 0,68 kW / 4,93 | 4,48 kW / 0,92 kW / 4,83 | 7,53 kW / 1,49 kW / 5,03 | 7,53 kW / 1,49 kW / 5,03 | |||||||
| Heat Output / Power Consumption / COP for A7/W45 at ΔT=5 K (acc. to EN 14511) | 4,26 kW / 1,12 kW / 3,80 | 6,98 kW / 2,00 kW / 3,50 | 6,97 kW / 1,92 kW / 3,63 | 6,97 kW / 1,92 kW / 3,63 | |||||||
| Heat Output / Power Consumption / COP for A-7/W55 (acc. to EN 14511) | 4,78 kW / 2,23 kW / 2,14 | 6,11 kW / 2,93 kW / 2,08 | 9,43 kW / 4,54 kW / 2,07 | 9,43 kW / 4,54 kW / 2,07 | |||||||
| Heat Output / Power Consumption / COP for A7/W55 at ΔT=8 K (acc. to EN 14511) | 6,35 kW / 2,12 kW / 2,99 | 6,67 kW / 2,27 kW / 2,92 | 8,49 kW / 2,73 kW / 3,10 | 8,49 kW / 2,73 kW / 3,10 | |||||||
| Cooling Output / Power Consumption / EER for A35/W18 at ΔT=5 K (acc. to EN 14511) | 5,61 kW / 1,32 kW / 4,35 | 10,32 kW / 3,96 kW / 2,60 | 12,94 kW / 4 kW / 3,23 | 12,94 kW / 4,01 kW / 3,23 | 5,61 kW / 1,32 kW / 4,35 | 7,15 kW / 1,65 kW / 4,32 | 12,95 kW / 3,24 kW / 4,00 | 12,95 kW / 3,24 kW / 4,00 | |||
| SCOP (Low Temperature) | 5,01 | 4,87 | 4,89 | 4,89 | 4,93 | 5,09 | 5,01 | 4,87 | 4,93 | 4,93 | |
| SCOP (High Temperature) | 3,7 | 3,62 | 3,67 | 3,67 | 3,66 | 3,84 | 3,7 | 3,62 | 3,66 | 3,66 | |
| SEER | 5,85 | 7,04 | 6,53 | 6,53 | 5,44 | 6,53 | 5,85 | 7,14 | 6,53 | 6,53 | |
| Electrical Connection | |||||||||||
| Electrical Power Consumption (max) | 3,2 kW | 3,5 kW | 5,7 kW | 5,7 kW | 5,7 kW | 5,7 kW | 3,2 kW | 3,5 kW | 5,7 kW | 5,7 kW | |
| Electrical Power Consumption (Standby Mode) | 8,8 W | 8,8 W | 8,8 W | 8,8 W | 8,8 W | 8,8 W | 8,8 W | 8,8 W | 8,8 W | 8,8 W | |
| Electrical Power Consumption (Standby Mode / with Flexible Space Funktion) | 13,9 W | 13,8 W | 20,8 W | 20,8 W | 20,8 W | 20,8 W | 13,9 W | 13,8 W | 20,8 W | 20,8 W | |
| Electrical Voltage Supply | 230 V (50 Hz) | 230 V (50 Hz) | 230 V (50 Hz) | 400 V (50 Hz) | 400 V (50 Hz) | 230 V (50 Hz) | 230 V (50 Hz) | 230 V (50 Hz) | 400 V (50 Hz) | 400 V (50 Hz) | |
| Fuse Type | Characteristic B, single-pole switching | Characteristic B, single-pole switching | Characteristic B, single-pole switching | Characteristic B, single-pole switching | Characteristic B, single-pole switching | Characteristic B, single-pole switching | Characteristic B, single-pole switching | Characteristic B, single-pole switching | Characteristic C (slow blow), triple-pole switching | Characteristic C (slow blow), triple-pole switching | |
| IP Rating | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
| Protection Class | I | I | I | I | I | I | I | I | I | I | |
| Refrigerant | |||||||||||
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | |
| Refrigerant Quantity | 0,5 kg | 0,6 kg | 1,05 kg | 1,05 kg | 1,05 kg | 1,05 kg | 0,5 kg | 0,6 kg | 1,05 kg | 1,05 kg | |
| GWP | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | |
| CO₂ Equivalent | 0,00001 t | 0,00001 t | 0,00002 t | 0,00002 t | 0,00002 t | 0,00002 t | 0,00001 t | 0,00001 t | 0,00002 t | 0,00002 t | |
| Operation Fluids | |||||||||||
| Content Heating Circuit | 1,66 l | 1,78 l | 4,31 l | 4,31 l | 4,31 l | 4,31 l | 1,66 l | 1,78 l | 4,31 l | 4,31 l | |
| Hydraulics | |||||||||||
| Flow Rate / Remaining Pump Head at ΔT=5 K , Heating Flow (for W35) | 860 l/h / 588 mbar | 1.275 l/h / 675 mbar | 1.775 l/h / 630 mbar | 1.775 l/h / 630 mbar | 2.445 l/h / 352 mbar | 2.445 l/h / 352 mbar | 860 l/h / 588 mbar | 1.275 l/h / 675 mbar | 2.445 l/h / 352 mbar | 2.445 l/h / 352 mbar | |
| Flow Rate / Remaining Pump Head at ΔT=8 K , Heating Flow (for W55) | 700 l/h / 610 mbar | 900 l/h / 770 mbar | 1.300 l/h / 750 mbar | 1.300 l/h / 750 mbar | 1.700 l/h / 660 mbar | 1.700 l/h / 660 mbar | 700 l/h / 610 mbar | 900 l/h / 770 mbar | 1.700 l/h / 660 mbar | 1.700 l/h / 660 mbar | |
| Pump Volume Flow (min) | 521 l/h | 522 l/h | 1.225 l/h | 1.225 l/h | |||||||
| Pump Volume Flow / Remaining Pump Head (max) | 860 l/h / 588 mbar | 1.275 l/h / 675 mbar | 2.445 l/h / 352 mbar | 2.445 l/h / 352 mbar | |||||||
| Connections | |||||||||||
| Connection Dimension Heating (Flow, Return) | G 1 ¼″ | G 1 ¼″ | G 1 ¼″ | G 1 ¼″ | G 1 ¼″ | G 1 ¼″ | G 1 ¼″ | G 1 ¼″ | G 1 ¼″ | G 1 ¼″ | |
| Noise Emission | |||||||||||
| Sound Power Level at A-7/W35 (60 % Noise reduction mode / outdoor) | 48,2 dB(A) | 49,9 dB(A) | 55,1 dB(A) | 55,1 dB(A) | |||||||
| Sound Power Level (outdoor) (max) | 57,7 dB(A) | 60,9 dB(A) | 65,6 dB(A) | 65,6 dB(A) | |||||||
| Sound Power Level at A7/W55 (ErP / outdoor) | 49 dB(A) | 49 dB(A) | 54,8 dB(A) | 54,8 dB(A) | |||||||
| Dimensions | |||||||||||
| Height / Width / Depth (without packaging) | 1.103 mm / 1.169 mm / 454 mm | 1.103 mm / 1.169 mm / 454 mm | 750 mm / 1.104 mm / 454 mm | 750 mm / 1.104 mm / 454 mm | 1.103 mm / 1.169 mm / 454 mm | 1.103 mm / 1.169 mm / 454 mm | |||||
| Weight (without packaging) | 132,2 kg | 136,6 kg | 84 kg | 90,3 kg | 136,6 kg | 136,6 kg | |||||
| Weight Ready for Operation | 84,5 kg | 90,9 kg | 133,25 kg | 137,65 kg | 137,65 kg | 133,25 kg | 84,5 kg | 90,9 kg | 137,65 kg | 137,65 kg | |
| Limitations | |||||||||||
| Distance (Outdoor to Last Indoor Unit) (max) | 20 m | 20 m | 20 m | 20 m | 20 m | 20 m | 20 m | 20 m | 20 m | 20 m | |
| Operating Pressure Heating Circuit (max) | 2,5 bar | 2,5 bar | 2,5 bar | 2,5 bar | 2,5 bar | 2,5 bar | 2,5 bar | 2,5 bar | 2,5 bar | 2,5 bar | |
| Fan Speed (max) | 575 rpm | 630 rpm | 550 rpm | 550 rpm | 550 rpm | 550 rpm | |||||
| Flow Temperature (Heating Mode) (min - max) | 10 - 70 °C | 10 - 70 °C | 10 - 70 °C | 10 - 70 °C | |||||||




